<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Silva</title>
	<atom:link href="http://mikejsilva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikejsilva.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 01:23:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MetsMerized Online:Those Who Contribute the Least Shouldn’t Be Made the Story</title>
		<link>http://mikejsilva.com/2013/05/13/metsmerized-onlinethose-who-contribute-the-least-shouldnt-be-made-the-story/</link>
		<comments>http://mikejsilva.com/2013/05/13/metsmerized-onlinethose-who-contribute-the-least-shouldnt-be-made-the-story/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:37:16 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Guest Contribution]]></category>
		<category><![CDATA[Jordany Valdespin]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=844</guid>
		<description><![CDATA[THOSE THAT CONTRIBUTE THE LEAST SHOULDN&#8217;T BE MADE THE STORY]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://metsmerizedonline.com/2013/05/those-who-contribute-the-least-shouldnt-be-made-the-story.html">THOSE THAT CONTRIBUTE THE LEAST SHOULDN&#8217;T BE MADE THE STORY</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/05/13/metsmerized-onlinethose-who-contribute-the-least-shouldnt-be-made-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leagues Mag: Matt Harvey Having Mets&#8217; Fan Party Like It&#8217;s 1984</title>
		<link>http://mikejsilva.com/2013/05/01/big-leagues-mag-matt-harvey-having-mets-fan-party-like-its-1984/</link>
		<comments>http://mikejsilva.com/2013/05/01/big-leagues-mag-matt-harvey-having-mets-fan-party-like-its-1984/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:00:29 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Big Leagues Magazine]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=889</guid>
		<description><![CDATA[Matt Harvey Having Mets&#8217; Fans Party Like It&#8217;s 1984]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mikejsilva.com/wp-content/uploads/2013/05/MattHarveySilva.pdf">Matt Harvey Having Mets&#8217; Fans Party Like It&#8217;s 1984</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/05/01/big-leagues-mag-matt-harvey-having-mets-fan-party-like-its-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leagues Magazine: Is Robinson Cano Worth the Dough?</title>
		<link>http://mikejsilva.com/2013/04/30/big-leagues-magazine-is-robinson-cano-worth-the-dough/</link>
		<comments>http://mikejsilva.com/2013/04/30/big-leagues-magazine-is-robinson-cano-worth-the-dough/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:27:54 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Big Leagues Magazine]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=815</guid>
		<description><![CDATA[Is Robinson Cano Worth the Dough?]]></description>
				<content:encoded><![CDATA[<p><a href="http://mikejsilva.com/wp-content/uploads/2013/04/CanoSilva.pdf">Is Robinson Cano Worth the Dough?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/04/30/big-leagues-magazine-is-robinson-cano-worth-the-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leagues Magazine: What&#8217;s Next For Captain America?</title>
		<link>http://mikejsilva.com/2013/04/10/big-leagues-magazine-whats-next-for-captain-america/</link>
		<comments>http://mikejsilva.com/2013/04/10/big-leagues-magazine-whats-next-for-captain-america/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:30:44 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Big Leagues Magazine]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=804</guid>
		<description><![CDATA[What&#8217;s Next for Captain America?]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mikejsilva.com/wp-content/uploads/2013/04/DavidWrightSilva-1.pdf">What&#8217;s Next for Captain America?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/04/10/big-leagues-magazine-whats-next-for-captain-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Silva Interview With Steppin Out Magazine</title>
		<link>http://mikejsilva.com/2013/04/07/mike-silva-interview-with-steppin-out-magazine/</link>
		<comments>http://mikejsilva.com/2013/04/07/mike-silva-interview-with-steppin-out-magazine/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:30:42 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[News About Mike]]></category>
		<category><![CDATA[Mike Silva]]></category>
		<category><![CDATA[Steppin Out Article]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=798</guid>
		<description><![CDATA[DOUBLE CLICK TO ENLARGE]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mikejsilva.com/wp-content/uploads/2013/04/7Questions4.3-1.jpg"><img class="aligncenter size-medium wp-image-799" alt="7Questions4.3 (1)" src="http://mikejsilva.com/wp-content/uploads/2013/04/7Questions4.3-1-244x300.jpg" width="244" height="300" /></a></p>
<p><strong>DOUBLE CLICK TO ENLARGE </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/04/07/mike-silva-interview-with-steppin-out-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leagues Mag: Mike Piazza Memoir More About Grudges Than Steroids</title>
		<link>http://mikejsilva.com/2013/03/01/big-leagues-mag-mike-piazza-memoir-more-about-grudges-than-steroids/</link>
		<comments>http://mikejsilva.com/2013/03/01/big-leagues-mag-mike-piazza-memoir-more-about-grudges-than-steroids/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:00:11 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Big Leagues Magazine]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mike Piazza]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=887</guid>
		<description><![CDATA[Piazza Memoir More About Grudges Than Steroids]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mikejsilva.com/wp-content/uploads/2013/05/PiazzasMemoir.pdf">Piazza Memoir More About Grudges Than Steroids</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2013/03/01/big-leagues-mag-mike-piazza-memoir-more-about-grudges-than-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning vs. Manning</title>
		<link>http://mikejsilva.com/2012/02/17/manning-vs-manning/</link>
		<comments>http://mikejsilva.com/2012/02/17/manning-vs-manning/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:54 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Perpetual Post Contribution]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=336</guid>
		<description><![CDATA[Statistically there isn’t much of a comparison between Eli and Peyton Manning through their age-30 season. Peyton had 275 touchdowns, a QB Rating of 94.4 and was named the league MVP twice at that point in his career. He also &#8230; <a href="http://mikejsilva.com/2012/02/17/manning-vs-manning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Statistically there isn’t much of a comparison between Eli and Peyton Manning through their age-30 season. Peyton had 275 touchdowns, a QB Rating of 94.4 and was named the league MVP twice at that point in his career. He also won his one and only Super Bowl during that season.</p>
<p>Through age-30 Eli Manning’s statistics pale in comparison. He’s thrown 185 touchdowns, has a QB Rating of 82.1, and yet to win an MVP trophy. The early years of Eli’s career were uneven, but he’s been “Peyton-esque” at times the last three seasons. Unlike Peyton, it took him about five years to find his way into the class of elite quarterbacks in the league. The difference is that “Peyton’s little brother” has played his best on the biggest stage in the biggest city.</p>
<p>Despite the fact that Peyton is statically dominant, there can be a case that Eli’s playoff heroics have surged him ahead in terms of career accomplishments. Peyton has too many awards and records to list, but the big stat is Super Bowls; 2-1 in favor of Eli. Don’t forget the 5 playoff road wins- an NFL record- that has seen Eli win two games in Lambeau Field, one in Dallas, and one in San Francisco. In each of those scenarios the Giants were considered underdogs. Of course, Eli has slayed the ultimate dragon by destroying the Patriots perfect season in 2007 and breaking their hearts again this past January. If not for the younger Manning, the Bill Belichick/Tom Brady duo would be undefeated in Super Bowls; perhaps cementing them as the greatest coach/QB tandem in NFL history.</p>
<p>It’s hard to compare Peyton vs. Eli because their careers don’t completely overlap. They also have gone through different growing pains, learning curves and play in completely different markets. At their best, you probably can’t go wrong. I, however, boil it down to one thing: how they perform when the lights are the brightest.</p>
<p>You want a great quarterback? Give me Peyton. You want a championship quarterback? Give me Eli.</p>
<p><strong><a href="http://perpetualpost.com/?p=19600">CLICK HERE TO READ THE ORIGINAL POST</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2012/02/17/manning-vs-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capuano or Marquis?</title>
		<link>http://mikejsilva.com/2011/12/08/capuano-or-marquis/</link>
		<comments>http://mikejsilva.com/2011/12/08/capuano-or-marquis/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:31 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Perpetual Post Contribution]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=157</guid>
		<description><![CDATA[There is no doubt that both the Dodgers value signings of Chris Capuano and Aaron Harang provide some upside. In pitcher-friendly Dodger Stadium both hurlers could win 15 games in rounding out 2/5th of their rotation. I do have to &#8230; <a href="http://mikejsilva.com/2011/12/08/capuano-or-marquis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no doubt that both the Dodgers value signings of Chris Capuano and Aaron Harang provide some upside. In pitcher-friendly Dodger Stadium both hurlers could win 15 games in rounding out 2/5th of their rotation. I do have to question their decision to let Hiroki Kuroda walk, while investing $11 million in two pitchers that are health risks.</p>
<p>Capuano had a decent season with the Mets, but typical was good for 5 innings or 80 pitches, whichever came first. I don’t think that performance is worth $5 million dollars a year. Harang is a former top-of-the-rotation arm whose career has been killed by injuries. His number outside of Petco Park (4.70 ERA) were wildly mediocre.</p>
<p>Kuroda would probably command slightly more than Capuano/Harang combined (estimated $12 million), for the same two years. Ned Colletti could then round out his rotation by bringing in a value signing (which Capuano was with the Mets last year) such as Jason Marquis for a low base plus incentives.</p>
<p>If the Dodgers weren’t in bankruptcy, I would have assumed they were on a strict budget that made such a plan prohibitive. However, it’s clear they are allowed to spend as a new owner should be in place by the beginning of the 2012 season.</p>
<p>In my opinion, the Dodgers signed two very good, yet mediocre pitchers, instead of a top of the rotation arm in Kuroda and a low risk/high reward arm like Marquis.</p>
<p><strong><a href="http://perpetualpost.com/?p=19186">CLICK FOR THE ORIGINAL POST</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2011/12/08/capuano-or-marquis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papelbon to the Phillies</title>
		<link>http://mikejsilva.com/2011/11/18/papelbon-to-the-phillies/</link>
		<comments>http://mikejsilva.com/2011/11/18/papelbon-to-the-phillies/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:00:39 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Perpetual Post Contribution]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=153</guid>
		<description><![CDATA[I do not subscribe to the theory that “anyone can close” a ballgame, but I find contracts of more than 3 years to pitchers too risky for my taste; and absurd when it comes to bullpen arms. I guess from &#8230; <a href="http://mikejsilva.com/2011/11/18/papelbon-to-the-phillies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I do not subscribe to the theory that “anyone can close” a ballgame, but I find contracts of more than 3 years to pitchers too risky for my taste; and absurd when it comes to bullpen arms. I guess from that statement you know what I think of the 4-year/$45 million dollar deal Ruben Amaro gave to Jonathan Papelbon.</p>
<p>Although still a very good closer, Papelbon has dropped off a bit since 2009. During the Red Sox September collapse, he posted a very hittable 3.72 ERA and blew the final game of the season. With that said, he is still in the upper echelon of closers, but will he be as effective 2 years from now? 3 years? Do you honestly believe he will be in 4? Remember, he is going to be 31 years old this coming season.</p>
<p>Joe Nathan signed a 4 year/$47 million dollar contract with a $12.5 million dollar team option with Minnesota before the 2008 season. At the time, Nathan was probably was the second best closer in baseball to Rivera. He was extremely effective in 2008 and 2009, but blew out his elbow and missed the entire 2010 season. His 2011 was uneven, as was to be expected the first year back from Tommy John surgery. In short, the Twins had dead money on their payroll for half the deal. Nathan is actually a free agent this winter and probably could be had for 2-years and about $20 million. I can’t see him performing any worse than Jonathan Papelbon. There are other potential fireman on the market such as Frank Francisco, Matt Capps, Francisco Cordero, Heath Bell and their own free agent, Ryan Madson.</p>
<p>I don’t see a considerable difference between a Francisco and a Papelbon at this point in their careers. As Chris mentioned, Madson was rumored to want slightly less, but I wonder if he will really end up with more than 3 years. Why not make every effort to bring back someone that you know? I understand the Phils have a small window of opportunity to compete for a championship. They need to capitalize on the Halladay/Lee double-ace tandem, but I can’t see why they jumped so early in the process and gave a monster contract they probably will regret in the next couple of years. They paid for a designer name that probably won’t give them designer performance. The only worse contract on their roster is the big guy who plays first base and will be watching from the stands on crutches due to an Achilles injury.</p>
<p><strong><a href="http://perpetualpost.com/?p=19126">CLICK HERE FOR THE ORIGINAL POST</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2011/11/18/papelbon-to-the-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Athletic of the Moneyball Era</title>
		<link>http://mikejsilva.com/2011/10/21/best-athletic-of-the-moneyball-era/</link>
		<comments>http://mikejsilva.com/2011/10/21/best-athletic-of-the-moneyball-era/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:00:32 +0000</pubDate>
		<dc:creator>Michael J. Silva</dc:creator>
				<category><![CDATA[Perpetual Post Contribution]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Mark Mulder]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tim Hudson]]></category>

		<guid isPermaLink="false">http://mikejsilva.com/?p=160</guid>
		<description><![CDATA[The biggest complaint about the book Moneyball is how it didn’t delve into the foundation of the A’s real success: their starting pitching trio of Barry Zito, Tim Hudson, and Mark Mulder. Yes, finding undervalued assets like Chad Bradford, Scott &#8230; <a href="http://mikejsilva.com/2011/10/21/best-athletic-of-the-moneyball-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The biggest complaint about the book Moneyball is how it didn’t delve into the foundation of the A’s real success: their starting pitching trio of Barry Zito, Tim Hudson, and Mark Mulder.</p>
<p>Yes, finding undervalued assets like Chad Bradford, Scott Hatteberg, and a veteran like David Justice were essential to rounding out the roster. Yes stars like Jason Giambi, Miguel Tejeda, and Johnny Damon were huge parts of their success. The constant from 1999-2003 were the starting trio of Zito, Hudson, and Mulder.</p>
<p>If you sort American League starting pitchers with at least 75 decisions from that time period in order of ERA+, Zito is #2 (142), Hudson #3 (137), and Mulder #7 (118).</p>
<p>How many teams in the history of baseball had 3 starting pitchers who were in the top 10 of their league? The fact the A’s didn’t win more is probably due to their reliance on undervalued assets. This could have been a dynasty if they were able to hold on to Giambi, Isringhausen, and Damon. Imagine if they were able to buy other expensive parts for the bullpen, backend of the rotation, and bench.</p>
<p>Even if they had those players, could you expect them to compete with just a middle-of-the-road rotation? Say, like what the Cardinals and Rangers are displaying in this year’s World Series? I think they would be another version of the Texas Rangers or the Ken Griffey Jr. Seattle Mariners; teams that were fun and scored a lot, but didn’t win because they couldn’t get anyone out.</p>
<p>Yes, the American League was watered-down due to the explosion of payroll creating the Yankees and everyone else. But without those three pitchers there is not a book or movie about Moneyball because no one would care what Billy Beane is doing with a .500 club in the Bay area.</p>
<p>It’s not one player that was the best, its the trio of starters that were.</p>
<p><strong><a href="http://perpetualpost.com/?p=18996">CLICK HERE FOR THE ORIGINAL POST</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mikejsilva.com/2011/10/21/best-athletic-of-the-moneyball-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
